Tariff for 2012
Riverside Park is open all year. Special Offers are marked in red.
All prices are INCLUSIVE of VAT.
Houses 1A & A sleep 6; B sleep 5; C & D sleep 4 (prices – per house)
Payment can be made by credit/debit card.
| Week Commencing | 1A | A | B | C&D |
|---|---|---|---|---|
| January 7th to March 24th | £595 | £450 | £370 | £320 |
| March 31st* | £710 | £560 | £540 | £445 |
| April 7th* | £710 | £560 | £540 | £445 |
| April 14th | £710 | £560 | £540 | £445 |
| April 21st | £710 | £560 | £540 | £445 |
| April 28th | £710 | £560 | £540 | £445 |
| May 5th | £720 | £565 | £550 | £445 |
| May 12th | £720 | £565 | £550 | £445 |
| May 19th | £720 | £565 | £550 | £445 |
| May 26th | £720 | £565 | £550 | £445 |
| June 2nd* | £850 | £780 | £720 | £670 |
| June 9th | £850 | £780 | £720 | £670 |
| June 16th | £850 | £780 | £720 | £670 |
| June 23rd | £850 | £780 | £720 | £670 |
| June 30th | £940 | £870 | £840 | £775 |
| July 7th | £940 | £870 | £840 | £775 |
| July 14th | £940 | £870 | £840 | £775 |
| July 21st | £940 | £870 | £840 | £775 |
| July 28th | £940 | £870 | £840 | £775 |
| August 4th | £940 | £870 | £840 | £775 |
| August 11th | £940 | £870 | £840 | £775 |
| August 18th | £940 | £870 | £840 | £775 |
| August 25th* | £940 | £870 | £840 | £775 |
| September 1st | £785 | £640 | £600 | £540 |
| September 8th | £785 | £640 | £600 | £540 |
| September 15th | £785 | £640 | £600 | £540 |
| September 22nd | £785 | £640 | £600 | £540 |
| September 29th | £785 | £640 | £600 | £540 |
| October 6th | £685 | £505 | £470 | £420 |
| October 13th | £685 | £505 | £470 | £420 |
| October 20th | £685 | £505 | £470 | £420 |
| October 27th | £685 | £505 | £470 | £420 |
| November 3rd – December 15th | £595 | £450 | £370 | £320 |
Short Breaks Available
From 07.01.12 – 24.03.12 and from 03.11.12 – 15.12.12,
excluding Bank Holidays
Including of VAT plus any electricity
| House | 1A | A | B | C&D |
|---|---|---|---|---|
| 3 nights | £505 | £360 | £280 | £230 |
| 4 nights | £535 | £390 | £310 | £260 |
| 5 nights | £565 | £420 | £340 | £290 |
| 7 nights | £595 | £450 | £370 | £320 |
- Modern on-site laundry room is provided
- A travel cot and highchair can are available by prior arrangement
- Each house has undercover parking
- All linen is provided (excluding towels)
- Bicycle racks are provided
- Waterfront BBQ area
- Free WiFi
- Credit cards accepted
- Heating supplement will be charged during the low season Jan, Feb, Mar, Apr, Oct, Nov, Dec.
- Electricity is metered; a reading is taken on arrival and again on departure and calculated at the current rate.
- Parties of young single people will not be accepted.
![Riverside Park [Go to homepage]](http://www.riversidepark.biz/wp-content/themes/riversidepark2012/images/rp-logo-2012.gif)






| Website created by